


















































Property Attributes
- MLS#2035829
- TypePending
- CountyHANOVER
- CityMechanicsville
- Area44 - Hanover
- NeighborhoodCold Harbor
- Zip23111
- StyleColonial,Two Story
- Year Built1989
- Taxes2611
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2103
- Lot Size6.64 Acres
Listing Provided Courtesy Of:
Jo Ann Breaux with Hometown Realty.
Property Description
Winding roads leads you to this quiet country haven. This Colonial not only has 4 spacious bedrooms which includes a downstairs primary bedroom w/full bath, but the grounds are just as impressive. You'll find rich hardwood floors, a wood burning fireplace, a HUGE eat-in kitchen with breakfast nook, modern appliances & NEW fixtures w/lead in to a large Rec Room w/ newish stackable Washer/Dryer, New water heater and storage. Don't forget the full wet bar for your entertaining enjoyment! French doors from the living room lead you to nearly 7 acres of land as well as a deck (12x12) and 8 person hot tub to survey it all! A three car mechanics garage/workshop equipped with Bend-Park car lift and loft storage (40 x 20). Still need storage? There's a 16x10 detached shed as well! Bring your livestock to the rear pasture (abt 2acres) and pen enclosure. Set up those rocking chairs on the full country porch (36.5x5) and listen to the woodland creatures scurry. Outside electrical, heated garage, ceiling fans and hardwoods throughout. PLENTY of space for the entire family and thensome and still less than 30 mins from downtown Richmond! A unique and peaceful find!
Elementary School | Middle School | High School |
---|---|---|
Cold Harbor Elementary School | Stonewall Jackson Middle School | Lee Davis High School |
Price History | |
---|---|
12/2/2020 | Listed $340,000 |
General Features
Appliances | Dryer, Washer/Dryer Stacked, Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Oven, Refrigerator, Smooth Cooktop, Self Cleaning Oven, Stove, Water Purifier, Washer |
---|---|
Architectural Style | Colonial, Two Story |
Construction Materials | Block, Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Electric, Zoned |
Elementary School | Cold Harbor |
Exterior Features | Deck, Hot Tub/Spa, Lighting, Porch, Storage, Shed, Unpaved Driveway |
Flooring | Ceramic Tile, Partially Carpeted, Vinyl, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump, Zoned |
High School | Lee Davis |
Interior Features | Bedroom on Main Level, Breakfast Area, Ceiling Fan(s), Dining Area, Eat-in Kitchen, French Door(s)/Atrium Door(s), Laminate Counters, Master Downstairs, Pantry, Cable TV, Walk-In Closet(s), Central Vacuum |
MLS Area | 44 - Hanover |
Middle/Junior High School | Stonewall Jackson |
Parking Features | Driveway, Detached, Garage, Garage Door Opener, Heated Garage, Off Street, Oversized, Storage, Unpaved, Workshop in Garage |
Patio/Porch Features | Rear Porch, Front Porch, Deck, Porch |
Pool Features | None, Outdoor Pool |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Hot Tub |
Stories | 2 |
Subdivision Name | Cold Harbor |
Zoning Description | A1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partial, Partially Finished, Walk-Out Access |
Fireplace Features | Masonry, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Stacked |
Living Area | 2103 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Partial, Fenced |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Features | Cleared, Wooded |
Lot Size Acres | 6.64 |
Lot Size Area | 6.64 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 3 | 11.0 x 14.0 | Second | walk-in closet, ceiling fan, hardwoods | |
Bedroom 4 | 12.0 x 22.0 | Second | dbl door closet, ceiling fan, hardwoods | |
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Kitchen | 24.0 x 12.0 | First | eat-in, chair moulding, dw, microwave, pantry | |
Living Room | 23.0 x 12.0 | First | ceiling fan, hardwoods, french doors | |
Master Bedroom | 12.0 x 16.0 | First | dbl door closet, ceiling fan, full bath | |
Recreation | 20.0 x 22.0 | Basement | stackable w/d, carpet, wet bar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool