



































Property Attributes
- MLS#DCDC467790
- TypeSingle Family
- CountyWASHINGTON
- CityWashington
- NeighborhoodGEORGETOWN
- Zip20007
- StyleTraditional
- Year Built1957
- Taxes12704
- Price$ 1,850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1772
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
KW United
Property Description
One of a kind 3 bedroom, 2.5 bath home with stunning patio and gated off-street parking on a corner lot in Georgetown! This lovely detached home offers gleaming hardwood floors, recessed lighting, plantation shutters and built-in sound system throughout. Enjoy a formal living room with gas fireplace followed by a gracious formal dining room. A gourmet kitchen provides stainless steel appliances, granite counters and recessed lighting. Upstairs find a master suite with French doors opening to a private balcony. Down the hall two more bedrooms share an updated hall bath. Gorgeous private patio complete with an outdoor kitchen that's perfect for entertaining! Backs to Volta Park, steps to Georgetown University and Georgetown shops, dining and entertainment! 1.2 miles to Dupont Metro and 1.3 miles to Kennedy Center. Move in and enjoy!
Elementary School | Middle School | High School |
---|---|---|
Hyde-Addison Elementary School | Hardy Middle School | Wilson Senior High School |
Price History | |
---|---|
5/7/2020 | Listed $1,990,000 |
9/25/2020 | 8% - $1,850,000 |
General Features
Accessibility | None |
---|---|
Appliances | Microwave, Refrigerator, Icemaker, Oven/Range - Gas, Dishwasher, Disposal, Washer, Dryer, Stainless Steel Appliances, Range Hood |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | WASHINGTON |
Days on Market | 262 |
Elementary School | HYDE-ADDISON |
Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting |
Flooring | Ceramic Tile, Hardwood, Marble |
Garage Y/N | No |
Heating | Forced Air |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Built-Ins, Ceiling Fan(s), Chair Railings, Crown Moldings, Floor Plan - Traditional, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Skylight(s), Tub Shower, Wood Floors |
Legal Subdivision | GEORGETOWN |
Levels | 2 |
Middle/Junior High School | HARDY |
New Construction | No |
Open Parking Spaces | 1.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Fenced |
Patio/Porch Features | Patio(s), Brick, Balcony |
Possession | Settlement |
Price Per Sq Ft | 1044.02 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GEORGETOWN |
Tax Annual Amount | 12704.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 013 |
Interior Features
Above Grade Finished Area | 1772 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1772 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Laundry, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Skylights |
Exterior Features
Door Features | French |
---|---|
Fencing | Rear |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1800.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Total Parking Spaces | 1 |
Type of Parking | Off Street, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Ceiling Fan(s),Crown Molding,Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Built-Ins,Ceiling Fan(s),Crown Molding,Flooring - HardWood,Skylight(s) | ||
Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood | ||
Foyer | Main | Crown Molding,Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Marble,Skylight(s),Tub Shower | ||
Half Bath | Main | Chair Rail,Flooring - Tile | ||
Kitchen | Main | Countertop(s) - Granite,Crown Molding,Flooring - Tile,Kitchen - Gas Cooking | ||
Laundry | Main | |||
Living Room | Main | Crown Molding,Fireplace - Gas,Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Flooring - Marble,Tub Shower | ||
Primary Bedroom | Upper 1 | Crown Molding,Ceiling Fan(s),Built-Ins,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool