

















Property Attributes
- MLS#DCDC495898
- TypeTownhouse
- CountyWASHINGTON
- CityWashington
- NeighborhoodCOLUMBIA HEIGHTS
- Zip20010
- StyleFederal
- Year Built1912
- Taxes5164
- Price$ 785,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Property Description
Charm and character on a quiet, tree lined one-way street in Columbia Heights. Own this 3 Bedrooms, 2 Full Baths home for the price of a condo! Ready for move in with updated kitchen and baths. The main level features Living Room, Dining Room and spacious Kitchen with granite counter tops and SS appliances. Upper level has 3 Bedrooms and a full Bath. Lower Level features a full Bath and Laundry. 95 Walk Score, 79 Transit Score, and 88 Bike Score! 9 min walk to Columbia Heights Metro (Green/Yellow line). You're just blocks to 11th St. corridor for trendy restaurants and bars (Bad Saint, Wonderland Ballroom, The Coupe), and 14th St. for retail and grocery (Target, Giant Food), and Georgia Ave (Call Your Mother, NuVegan, Midland's). Easy to show, schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Tubman Elementary School | Columbia Heights Education Campus Middle School | Cardozo Education Campus High School |
Price History | |
---|---|
11/12/2020 | Listed $785,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
Architectural Style | Federal |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Elementary School | TUBMAN |
Garage Y/N | No |
Heating | Forced Air |
High School | CARDOZO EDUCATION CAMPUS |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Attic, Dining Area, Floor Plan - Traditional, Skylight(s), Wood Floors, Window Treatments |
Legal Subdivision | COLUMBIA HEIGHTS |
Levels | 3 |
Middle/Junior High School | COLUMBIA HEIGHTS EDUCATION CAMPUS |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 667.52 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | COLUMBIA HEIGHTS |
Tax Annual Amount | 5164.0 |
Tax Lot | 54 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RF-1 |
Interior Features
Above Grade Finished Area | 1176 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Heated, Improved, Interior Access |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 216 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 216 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Non-Functioning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1392 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.02 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 800.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - Tile | ||
Laundry | Lower 1 | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool