







































































Property Attributes
- MLS#MDAA457734
- TypePending
- CountyANNE ARUNDEL
- CitySeverna Park
- NeighborhoodEVERGREEN ESTATES
- Zip21146
- StyleTraditional,Split Level
- Year Built1958
- Taxes4688
- Price$ 642,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3680
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
Welcome to 302 Holland Road. Conveniently located in the heart of Severna Park, you are going to love what this stunning home has to offer! 4 luxurious levels of finished living space! Impressive foyer welcomes you with a fabulous layout. What I love most about this home is the perfect pairing of formality and comfort. Tall windows fill this lovely home with incredible natural sunlight! The proper living & dining rooms are ideal for holiday gatherings and parties. Completely renovated, you will love the gourmet kitchen. Beautiful counters and extended island peninsula, 42 inch white cabinetry - so pretty. "On the go" meals and "snack time" are a breeze with the convenient breakfast nook. Whether you are celebrating your best friends with champagne and horderves, preparing a signature meal, or serving up your best "PB & J" to little ones, this kitchen gives you all the prep space and convenience you need. The sun room brags a cozy wood burning fireplace - perfect for family time and movie night. Rear deck offers you endless opportunities to enjoy all the seasons. The 2nd floor brags 3 spacious bedrooms including an amazing master suite! Private sitting area/office, large walk-in closet, and a private bath. Secondary rec room has additional wood burning fireplace, den, bath and laundry room are conveniently located just a few steps away from the main floor. The finished basement is a true "must see". 4th bedroom has interior and private exterior access, exercise room, plus a half bath! This incredible home provides you and your family with over 4000 finished square feet of much needed living space. There's something magical about the charm and sense of community that Severna Park has to offer. This amazing home belongs to one of the highest coveted school systems in the county, including Severna Park Elementary! 5 Star Grocers including Harris Teeter are at your fingertips. Delicious dining and darling boutique shops. If sports and outdoor activities are your family's passion, you have come to the right place! Lacrosse, soccer, tennis, and of course boating thrive here! Community pool and playground! HOA dues are only $80 a year! Take a quick walk and hop on the B & A Bike and Jogging Trail! Home is the key to happiness - this location has it all! Welcome Home
Elementary School | Middle School | High School |
---|---|---|
Severna Park Elementary School | Severna Park Middle School | Severna Park High School |
Price History | |
---|---|
1/26/2021 | Listed $595,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven - Double, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Six Burner Stove, Washer, Water Heater |
Architectural Style | Traditional, Split Level |
Association Amenities | Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Pool(s) |
Association Name | EVERGREEN ESTATES COMMUNITY ASSOCIATION |
Association Y/N | Yes |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | ANNE ARUNDEL |
Days on Market | 6 |
Electric | 200+ Amp Service |
Elementary School | SEVERNA PARK |
Exterior Features | Exterior Lighting, Play Area, Sidewalks, Street Lights |
Flooring | Wood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 80.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | SEVERNA PARK |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Bar, Breakfast Area, Built-Ins, Ceiling Fan(s), Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Country |
Legal Subdivision | EVERGREEN ESTATES |
Levels | 4 |
Middle/Junior High School | SEVERNA PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s), Patio(s), Roof |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 200.62 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Composite |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | EVERGREEN ESTATES |
Tax Annual Amount | 4688.0 |
Tax Lot | 29 |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | R5 |
Interior Features
Above Grade Finished Area | 3200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Heated, Improved, Outside Entrance, Interior Access, Rear Entrance, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Lower Level 2 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 2 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 2 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 480 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Hookup, Dryer In Unit, Washer In Unit |
Living Area | 3680 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Den, Foyer, Breakfast Room, Sun/Florida Room, Exercise Room, Laundry, Recreation Room, Bathroom 3, Primary Bathroom, Full Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Double Pane, Energy Efficient, Insulated, Replacement, Screens, Skylights, Wood Frame |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Rear |
Garage Features | Garage - Front Entry |
Lot Features | Cleared, Landscaping, Premium, Rear Yard, SideYard(s), Front Yard |
Lot Size Acres | 0.27 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11600.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Lower 1 | |||
Bedroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 4 | Lower 2 | |||
Breakfast Room | Main | Flooring - HardWood,Ceiling Fan(s),Crown Molding | ||
Den | Lower 1 | Flooring - HardWood,Crown Molding | ||
Dining Room | Main | Flooring - HardWood,Crown Molding | ||
Exercise Room | Lower 2 | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling,Crown Molding | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Half Bath | Lower 2 | |||
Kitchen | Main | Skylight(s),Breakfast Bar,Built-Ins,Countertop(s) - Recycled Content,Dining Area,Flooring - HardWood,Formal Dining Room,Island,Kitchen - Country,Kitchen - Eat-in,Kitchen - Gas Cooking,Crown Molding | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - HardWood,Ceiling Fan(s),Attic - Finished,Cathedral/Vaulted Ceiling,Crown Molding | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Ceiling Fan(s),Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Fireplace - Wood Burning,Flooring - HardWood,Crown Molding | ||
Sun/Florida Room | Main | Fireplace - Wood Burning,Flooring - HardWood,Crown Molding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool