






































Property Attributes
- MLS#MDAA460342
- TypePending
- CountyANNE ARUNDEL
- CitySeverna Park
- NeighborhoodKEARNEY MANOR
- Zip21146
- StyleRanch/Rambler
- Year Built1966
- Taxes5767
- Price$ 715,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2764
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Centre
Data Source:
Bright MLS
Property Description
This Immaculate 4 BD & 3 BA Rancher w/ 1-Car Garage & Large Driveway Was Beautifully Renovated in 2017! Major Updates Include Roof & Gutters, Plumbing, Electrical, HVAC, and Hot Water Heater. This Desirable Open Floorplan Is Sure to Impress with Gourmet Kitchen; Fully Equipped with Sparkling Quartz Countertops, Sleek Stainless Steel Appliances, Double Wall Oven, Breakfast Bar, Farm Sink, and Vaulted Ceiling w/ Skylight, Allowing Natural Sunlight to Filter Throughout! The Kitchen Opens to the Dining Room and Living Room with Outside Access to the Rear Deck, Perfect for Al Fresco Dining. A Large Bonus Room off the Kitchen May Be Used as a Recreation Room, Sunroom, or Office - The Possibilities are Endless! Main Level Living Continues to the Large Primary Bedroom that Features a Large Walk-In Closet & Primary Bath with Restoration Hardware Double Vanity and Steam Shower. Two Additional Bedrooms and a Full Bath Rounds-Out the Main Living Space. The Lower Level Offers an Abundance of Room: An Additional Bedroom, Full Bath, Family Room w/ Brick Surround Wood Fireplace, Office Space, Laundry Room, Extra Storage Room, and Walk-Out Access to the Expansive, Flat, Private Fenced-In Rear Yard that Backs to Trees! Perfectly Situated in the Sought-After Neighborhood of Chartwell with Close Access to the Chartwell Golf & County Club & More! Don't Miss!
Elementary School | Middle School | High School |
---|---|---|
Benfield Elementary School | Severna Park Middle School | Severna Park High School |
Price History | |
---|---|
3/16/2021 | Listed $715,000 |
General Features
Accessibility | None |
---|---|
Appliances | Washer, Dryer, Built-In Microwave, Cooktop, Dishwasher, Exhaust Fan, Refrigerator, Icemaker, Oven - Wall, Oven - Double, Range Hood, Stainless Steel Appliances, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | ANNE ARUNDEL |
Days on Market | 1 |
Elementary School | BENFIELD |
Exclusions | See disclosures |
Exterior Features | Exterior Lighting |
Flooring | Hardwood, Other |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | SEVERNA PARK |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet |
Legal Subdivision | KEARNEY MANOR |
Levels | 2 |
Middle/Junior High School | SEVERNA PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s), Brick, Porch(es), Roof |
Possession | 0-30 Days CD, 31-60 Days CD, Immediate, Negotiable |
Price Per Sq Ft | 370.08 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt |
Security Features | Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | KEARNEY MANOR |
Tax Annual Amount | 5767.0 |
Tax Lot | 7 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 1932 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Outside Entrance, Rear Entrance, Sump Pump, Walkout Stairs, Daylight, Full, Fully Finished, Interior Access, Space For Rooms, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 832 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 785 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood, Brick |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2764 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Laundry, Office, Storage Room, Bonus Room, Primary Bathroom, Full Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane, Screens, Skylights |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | Sliding Glass |
Fencing | Rear |
Garage Features | Garage - Front Entry |
Inclusions | See disclosures |
Lot Features | Backs to Trees, Front Yard, Landscaping, Private, Rear Yard, Trees/Wooded |
Lot Size Acres | 0.36 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15688.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 5 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Main | Flooring - HardWood | ||
Bedroom 4 | Lower 1 | |||
Bonus Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
Family Room | Lower 1 | Fireplace - Wood Burning | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Main | Flooring - Tile | ||
Full Bath | Lower 1 | |||
Kitchen | Main | Breakfast Bar,Built-Ins,Cathedral/Vaulted Ceiling,Countertop(s) - Quartz,Dining Area,Flooring - HardWood,Kitchen - Eat-in,Skylight(s) | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling,Balcony Access,Living/Dining Room Combo | ||
Office | Lower 1 | |||
Primary Bathroom | Main | Double Sink | ||
Primary Bedroom | Main | Flooring - HardWood,Walk-In Closet(s) | ||
Storage Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool