







































Property Attributes
- MLS#MDAA462334
- TypePending
- CountyANNE ARUNDEL
- CityDavidsonville
- NeighborhoodHARDESTY ESTATES
- Zip21035
- StyleColonial
- Year Built1982
- Taxes6285
- Price$ 624,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4006
- Lot Size2.48 Acres
Listing Provided Courtesy Of:
CENTURY 21 New Millennium
Data Source:
Bright MLS
Property Description
Welcome home to this fantastic colonial in Davidsonville! Nestled towards the back of Hardisty Estated on a quiet cul-de-sac sits this 4 bedroom 3 full and 1 bath home. Meticulously maintained and awaiting your personal updates. Large lot, rear terraced decks and screened gazebo. Spacious bedrooms and bathrooms. Formal dining room and living room. Family room open to the kitchen. Bonus sun room full of windows. Large 2 car garage with its own separate access to a basement work shop- every hobbyists' dream! New roof in 2015. New HVAC in 2014. New well treatment system in 2019
Elementary School | Middle School | High School |
---|---|---|
Davidsonville Elementary School | Central Middle School | South River High School |
Price History | |
---|---|
3/29/2021 | Listed $624,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Mixed, Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | ANNE ARUNDEL |
Days on Market | 6 |
Elementary School | DAVIDSONVILLE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | SOUTH RIVER |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | HARDESTY ESTATES |
Levels | 3 |
Middle/Junior High School | CENTRAL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 207.88 |
Property Type | Residential |
PropertyCondition | Good |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | HARDESTY ESTATES |
Tax Annual Amount | 6285.0 |
Tax Lot | 91 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 3006 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Improved, Outside Entrance, Rear Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 430 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Solar |
Living Area | 4006 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener |
Lot Size Acres | 2.48 |
Lot Size Source | Assessor |
Lot Size Square Feet | 108029.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool