






















































Property Attributes
- MLS#MDBA515892
- TypeCondos
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodFELLS POINT
- Zip21231
- StyleContemporary,Loft,Reverse,Unit/Flat
- Year Built1900
- Taxes4894
- Price$ 199,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage782
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Welcome to Henderson's Wharf, by the water's edge in Fell's Point, in a renovated historic tobacco warehouse. Open and sunny one bedroom, two story unit with large East facing windows overlooking the landscaped inner courtyard. Kitchen is open to the living room with a chair level, dine-at counter. Downstairs, the open floor plan bedroom has a large closet, washer/dryer and double sink vanity with a tub/shower combo. Your parking space conveys with the condo Step out of the building's front door and enjoy a short walk along the waterfront to great restaurants, shopping, and all the wonderful amenities Fell's Point has to offer.
Price History | |
---|---|
7/4/2020 | Listed $205,000 |
9/25/2020 | 3% - $199,000 |
General Features
Acceptable Financing | Cash, Conventional, Negotiable, Bank Portfolio |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer, Icemaker |
Architectural Style | Contemporary, Loft, Reverse, Unit/Flat |
Association Amenities | Common Grounds, Concierge, Elevator, Exercise Room, Fitness Center, Guest Suites, Meeting Room, Newspaper Service, Party Room, Reserved/Assigned Parking |
Association Fee Includes | Common Area Maintenance, Electricity, Insurance, Management, Parking Fee, Reserve Funds, Snow Removal, Trash, Water, Sewer |
Association Y/N | No |
Building Name | HENDERSON'S WHARF CONDOMINIUMS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 206 |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Floors In Unit Count | 2 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 430.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Central, Baseboard - Electric |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Carpet, Combination Dining/Living, Combination Kitchen/Dining, Floor Plan - Open, Primary Bath(s), Tub Shower |
Legal Subdivision | Ward 2 |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Lighted Parking, Parking Space Conveys, Secure Parking |
Possession | 120-180 Days, Negotiable |
Price Per Sq Ft | 254.48 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Section | 06 |
Security Features | Desk in Lobby |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FELLS POINT |
Tax Annual Amount | 4894.0 |
Tax Lot | 118 |
Tax Year | 2019 |
Total Units | 1 |
Unit Number | 507 |
Vacation Rental Y/N | No |
View | Courtyard, Garden/Lawn |
Water Access Y/N | No |
Zoning | C-2* |
Interior Features
Above Grade Finished Area | 782 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Entry Level | 5 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 782 |
Number of Elevators | 2 |
Room Type | Living Room, Kitchen |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Garage Features | Garage - Front Entry, Inside Access, Covered Parking |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool