
















Property Attributes
- MLS#MDBA526236
- TypeTownhouse
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodCYLBURN
- Zip21215
- StyleTraditional
- Year Built1935
- Taxes1972
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
United Real Estate Executive
Property Description
MOTIVATED SELLER - PRICE REDUCED - OWN FOR LESS THAN RENTING! Come see this end of group porch front house with 3 B/r's, 1.5 baths, living room, dining room, kitchen, basement, spacious backyard with parking pad. SOLD IN "AS-IS" CONDITION...Schedule your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Coldstream Park Elementary School | Coldstream Park Middle School | Baltimore Polytechnic Institute High School |
Price History | |
---|---|
9/30/2020 | Listed $105,000 |
General Features
Acceptable Financing | Cash, FHA, Private |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dryer |
Architectural Style | Traditional |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s) |
County | BALTIMORE CITY |
Days on Market | 117 |
Electric | Circuit Breakers |
Elementary School | COLDSTREAM PARK |
Flooring | Wood |
Garage Y/N | No |
Heating | Forced Air |
High School | BALTIMORE POLYTECHNIC INSTITUTE |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Dining Area, Floor Plan - Traditional, Wood Floors |
Legal Subdivision | Ward 27 |
Levels | 2 |
Location Type | Middle Of Block |
Middle/Junior High School | COLDSTREAM PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Parking Features | Unpaved |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 91.15 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Unknown |
Section | 19 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | CYLBURN |
Tax Annual Amount | 1972.0 |
Tax Lot | 014 |
Tax Year | 2019 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | R-6 |
Interior Features
Above Grade Finished Area | 1152 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1152 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Fencing | Fully |
---|---|
Horse Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2178.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Soil Types | Unknown |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool