





Property Attributes
- MLS#MDBA529860
- TypeLand
- CountyBALTIMORE CITY
- CityBaltimore
- Zip21213
- StyleVacant
- Taxes23
- Price$ 15,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
D. E. Hughes Realty Company
Property Description
Price History | |
---|---|
11/3/2020 | Listed $15,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | BALTIMORE CITY |
Current Use | Vacant |
Days on Market | 83 |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 8 |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 12.4 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Section | 03 |
Sewer | No Septic System, No Sewer System |
Tax Annual Amount | 23.0 |
Tax Lot | 020 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-8 |
Exterior Features
Lot Size Acres | 0.03 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 1210.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool