







































Property Attributes
- MLS#MDBC517342
- TypePending
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodKENWOOD
- Zip21206
- StyleColonial
- Year Built1923
- Taxes2436
- Price$ 179,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1176
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Cummings & Co. Realtors
Data Source:
Bright MLS
Property Description
Amazing Short Sale Opportunity in the Kenwood Section of Baltimore!! This is a "Bank Approved List Price". Home is being sold in As-Is condition, Seller will do no repairs. CHARMING & SPACIOUS HOME IN A PARK-LIKE SETTING. Convenient to I-695,schools & shopping! Welcoming sun room and foyer lead to kitchen and living room. Short Sale negotiated by experienced Attorney & transaction handled by experienced SS Agent. Final Sales price contingent on 3rd party approval. Buyer to use sellers selected title company.
Price History | |
---|---|
3/8/2021 | Listed $199,900 |
3/29/2021 | 11% - $179,900 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Disposal, Dryer, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, Freezer, Refrigerator, Stove, Built-In Microwave |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Carport Spaces | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Dehumidifier, Window Unit(s) |
County | BALTIMORE |
Days on Market | 17 |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Possession | Negotiable |
Price Per Sq Ft | 152.98 |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | KENWOOD |
Tax Annual Amount | 2436.0 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1176 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Outside Entrance, Rear Entrance, Workshop, Sump Pump, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1176 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Basement, Foyer |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Carport Spaces | 2 |
---|---|
Inclusions | cooktop, Energy Star Dishwasher, garbage disposal, Energy Star Dryer, Energy Star Washer, Energy Star Refrigerator, freezer, microwave, gas stove, deep freezer in basement, 5 ceiling fans |
Lot Size Acres | 0.21 |
Lot Size Source | Estimated |
Lot Size Square Feet | 9000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Carport, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Upper 1 | |||
Sitting Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool