





















Property Attributes
- MLS#MDBC521056
- TypeContingent
- CountyBALTIMORE
- CityLutherville Timonium
- NeighborhoodGREEN RIDGE GARDENS
- Zip21093
- StyleSplit Level
- Price$ 2,300
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1672
Listing Provided Courtesy Of:
Blue Diamond Real Estate, LLC
Data Source:
Bright MLS
Property Description
beautiful and newer renovation four level split sweet home. hardwood floor through entire house. lot of nature light, newer windows, newer hvac, fresh paint, new open kitchen with big island. Great location for everything, Move in ready. require credit 700+ to apply.
Price History | |
---|---|
3/2/2021 | Listed $2,300 |
General Features
Accessibility | None |
---|---|
Architectural Style | Split Level |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 34 |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Legal Subdivision | GREEN RIDGE GARDENS |
Levels | 4 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.38 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GREEN RIDGE GARDENS |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1672 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1672 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 1.00 x |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool