

Property Attributes
- MLS#MDCC170608
- TypeLand
- CountyCECIL
- CityRising Sun
- NeighborhoodSWEET GRASS MEADOWS
- Zip21911
- StyleResidential
- Taxes919
- Price$ 209,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.4 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Price History | |
---|---|
8/11/2020 | Listed $209,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | CECIL |
Current Use | Residential |
Days on Market | 165 |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | Immediate, Settlement |
Price Per Sq Ft | 1.41 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Not Applied for Permit, Perc Approved Septic |
Subdivision Name | SWEET GRASS MEADOWS |
Tax Annual Amount | 919.0 |
Tax Lot | 6 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RR |
Exterior Features
Lot Size Acres | 3.40 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 148104.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Well, Well Permit Not Applied For |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool