






















Property Attributes
- MLS#MDCH163762
- TypePending
- CountyCHARLES
- CityIndian Head
- NeighborhoodPOTOMAC HEIGHTS SUB
- Zip20640
- StyleRanch/Rambler
- Year Built1943
- Taxes833
- Price$ 34,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage860
Listing Provided Courtesy Of:
CENTURY 21 New Millennium
Property Description
Huge price reduction!! 2 bedroom 1 full bath duplex in Potomac Heights. Extra room could be office. Partially fenced yard close to parking area. Buyer must be approved for membership. Pick up a buyers packet at the housing office. Lender information will be in the packet also. Monthly operating payment includes water, sewer, Trash pick up, property taxes, master insurance policy, swimming pool, common grounds and more.
Price History | |
---|---|
8/12/2020 | Listed $34,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Amenities | Baseball Field, Basketball Courts, Common Grounds, Community Center, Pool - Outdoor, Swimming Pool, Tot Lots/Playground |
Association Fee Includes | Management, Insurance, Pool(s), Sewer, Taxes, Trash, Water |
Association Y/N | No |
Building Name | POTOMAC HEIGHTS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s), Ceiling Fan(s) |
County | CHARLES |
Electric | 100 Amp Service |
Garage Y/N | No |
HOA Fee 2 | 351.24 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | CHARLES COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Table Space, Floor Plan - Traditional |
Legal Subdivision | POTOMAC HEIGHTS SUB |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade |
Ownership | Cooperative |
Parking Features | Unassigned |
Possession | Settlement |
Price Per Sq Ft | 40.58 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | POTOMAC HEIGHTS SUB |
Tax Annual Amount | 833.0 |
Tax Year | 2020 |
Unit Number | 32 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 860 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Instant Hot Water |
Living Area | 860 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool