





Property Attributes
- MLS#MDCH207710
- TypePending
- CountyCHARLES
- CityWaldorf
- NeighborhoodSETTLE WOODS SUB
- Zip20603
- StyleColonial
- Year Built2002
- Taxes5780
- Price$ 415,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4614
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Douglas Realty, LLC
Data Source:
Bright MLS
Property Description
Multiple Offers Received!! Contracts will be reviewed on Wednesday, November 18th! DUE TO CORONAVIRUS THIS HOUSE IS ONLY TO BE SHOWN BY APPOINTMENT! Seller will be present for showing. . Approved Short Sale. No Repairs. NOTE: This property is to be placed in an upcoming auction. All bids should be submitted to www.xome.com (void where prohibited). All auction properties are subject to a 5% buyer's premium pursuant to the Event Agreement and Auction Terms & Conditions (minimums will apply). Lakeside Title has completed ALL title work. We are asking a smooth and quick settlement with Lakeside as choice of Title Company. Need a Contract ASAP. Rent Back Needed for Sellers!! Showings will start on Monday the 16th. Schedule online.
Price History | |
---|---|
10/16/2019 | Listed $425,000 |
11/13/2020 | 3% - $415,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Level Entry - Main |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHARLES |
Days on Market | 129 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | CHARLES COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SETTLE WOODS SUB |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 123.0 |
Property Type | Residential |
Roof | Asphalt |
Section | 2B |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SETTLE WOODS SUB |
Tax Annual Amount | 5780.0 |
Tax Lot | 8 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RL |
Interior Features
Above Grade Finished Area | 3374 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1240 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 314 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 4614 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.38 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16422.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool