

Property Attributes
- MLS#MDCH216506
- TypeLand
- CountyCHARLES
- CityWaldorf
- Zip20603
- StyleVacant
- Taxes1773
- Price$ 99,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.91 Acres
Listing Provided Courtesy Of:
Taylor Properties
Property Description
Price History | |
---|---|
8/10/2020 | Listed $99,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | No |
County | CHARLES |
Current Use | Vacant |
High School District | CHARLES COUNTY PUBLIC SCHOOLS |
Legal Subdivision | REED PROCTORS SUB |
Ownership | Fee Simple |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 0.78 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Private/Community Septic Tank |
Tax Annual Amount | 1773.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | WCD |
Exterior Features
Lot Size Acres | 2.91 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 126760.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool