































Property Attributes
- MLS#MDCH220530
- TypePending
- CountyCHARLES
- CityWaldorf
- NeighborhoodCARTAGENA HIGHLANDS
- Zip20603
- StyleRanch/Rambler
- Year Built2000
- Taxes3463
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1414
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Carpenter Management Co
Property Description
Beautiful rambler with basement in the Cartagena Heights subdivision. Open floor plan with cathedral ceilings. Custom blinds throughout. So much potential with the unfinished basement. Use as storage or finish it for another 1400 sqft of living space.
Middle School | High School |
---|---|
Theodore G. Davis Middle School | North Point High School |
Price History | |
---|---|
1/4/2021 | Listed $359,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHARLES |
Days on Market | 5 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 200.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump - Gas BackUp |
High School | NORTH POINT |
High School District | CHARLES COUNTY PUBLIC SCHOOLS |
Legal Subdivision | CARTAGENA HIGHLANDS SUB |
Levels | 2 |
Middle/Junior High School | THEODORE G. DAVIS |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 265.21 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | CARTAGENA HIGHLANDS |
Tax Annual Amount | 3463.0 |
Tax Lot | 9 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | WCD |
Interior Features
Above Grade Finished Area | 1414 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Unfinished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 1414 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.27 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11884.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool