

Property Attributes
- MLS#MDCM124364
- TypeLand
- CountyCAROLINE
- CityHenderson
- Zip21640
- StyleAgriculture
- Taxes1184
- Price$ 109,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size15 Acres
Listing Provided Courtesy Of:
Wright Real Estate
Property Description
Buildable 15 Acres on Trunk Line Rd., wooded, perc approved until 8/16/2020 but will be updated. 850 feet road frontage
Price History | |
---|---|
8/14/2020 | Listed $109,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | CAROLINE |
Current Use | Agriculture |
Days on Market | 165 |
High School District | CAROLINE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.17 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Private/Community Septic Tank |
Tax Annual Amount | 1184.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Utilities | None |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Exterior Features
Lot Size Acres | 15.00 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 653400.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool