






























































Property Attributes
- MLS#MDCM124372
- TypePending
- CountyCAROLINE
- CityDenton
- NeighborhoodDOUBLE HILLS ESTATES
- Zip21629
- StyleRanch/Rambler
- Year Built1989
- Taxes6084
- Price$ 649,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3318
- Lot Size5.02 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
MULTI-GENERATIONAL RANCHER on 5 ACRES with INDOOR POOL Unique property of 2 self-sufficient homes connected by a healthy living indoor saltwater pool with recreation deck and gas fireplace! A perfect compound offering practicality, affordability, and more family time together! Heavenly countryside acreage with mature woodland borders, cultivated flower & vegetable gardens, picnic pavilion and verdant lawns beckoning pets & play. Outdoor deck spanning Pool Room. Energy efficient solar panels; NEW A/C (2019). MAIN HOUSE FEATURES: 3-Car Garage . Vaulted Great Room with fireplace & built-ins . Urban stainless Kitchen w/dining bar . Office/virtual schooling hub w/built-in desk system . Master Bedroom retreat w/walk-in closet, en suite Bath & access to deck. 2nd BR/BA . Laundry . GUEST HOUSE FEATURES: 1-Car Garage . Vaulted skylit Great Room with dining area opening to private deck . Crisp white modern Kitchen . 2 Sizable Bedrooms (one with walk-in closet) . Full Bath . Laundry. Easy access to RT 50, shopping, restaurants, medical providers, and charming downtown Denton on the fabled Choptank River. THE BEST OF EASTERN SHORE and NEXT-GEN LIVING!
Elementary School | Middle School | High School |
---|---|---|
Denton Elementary School | Lockerman Middle School | North Caroline High School |
Price History | |
---|---|
8/15/2020 | Listed $649,000 |
General Features
Acceptable Financing | Conventional, VA, Cash |
---|---|
Accessibility | 2+ Access Exits, 36 + wide Halls, Doors - Lever Handle(s), Grab Bars Mod, Low Pile Carpeting, Ramp - Main Level |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Instant Hot Water, Refrigerator, Stainless Steel Appliances, Stove, Washer/Dryer Stacked, Washer, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Batts Insulation, Stick Built, Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | CAROLINE |
Elementary School | DENTON |
Exterior Features | BBQ Grill, Exterior Lighting, Flood Lights, Outbuilding(s), Sidewalks |
Flooring | Hardwood, Other, Partially Carpeted |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump - Gas BackUp |
High School | NORTH CAROLINE |
High School District | CAROLINE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Built-Ins, Carpet, Ceiling Fan(s), Combination Dining/Living, Entry Level Bedroom, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting, Skylight(s), Soaking Tub |
Legal Subdivision | DOUBLE HILLS ESTATES |
Levels | 1 |
Middle/Junior High School | LOCKERMAN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s) |
Pool Features | Heated, Indoor, In Ground, Saltwater, Vinyl |
Possession | Settlement |
Price Per Sq Ft | 195.6 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | DOUBLE HILLS ESTATES |
Tax Annual Amount | 6084.0 |
Tax Lot | 16 |
Tax Year | 2020 |
Utilities | Cable TV Available, Phone, Propane |
Vacation Rental Y/N | No |
View | Creek/Stream, Garden/Lawn, Pond, Trees/Woods |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 3318 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Garage Access, Partial, Sump Pump, Unfinished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 5.00 |
Bathrooms Full Main Level | 4 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Wood |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Instant Hot Water, Electric, Propane |
Laundry Type | Main Floor |
Living Area | 3318 |
Main Level Bedrooms | 4 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Bedroom 1, Great Room, Laundry, Office, Bathroom 1, Primary Bathroom |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Casement, Double Pane, Replacement, Palladian, Screens, Sliding, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 4 |
---|---|
Door Features | French, Sliding Glass, Storm |
Fencing | Rear, Vinyl, Wire |
Garage Features | Garage - Side Entry, Garage - Front Entry, Garage Door Opener, Oversized |
Horse Y/N | Yes |
Inclusions | Riding Lawn Mower, Sweeper, Generator, Pool Table, Propane Grill |
Lot Features | Backs to Trees, Cleared, Front Yard, Landscaping, Secluded, SideYard(s), Stream/Creek |
Lot Size Acres | 5.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 218671.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Road Surface Type | Tar and Chip |
Roadresponsibility | City/County |
Total Parking Spaces | 14 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Other | ||
Bathroom 1 | Main | Flooring - Vinyl | ||
Bedroom 1 | Main | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 1 | Main | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Dining Room | Main | Ceiling Fan(s),Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - Other | ||
Great Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet | ||
Great Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Dining Area,Fireplace - Wood Burning,Flooring - HardWood,Skylight(s),Built-Ins | ||
Kitchen | Main | Countertop(s) - Solid Surface,Double Sink,Flooring - Vinyl,Kitchen - Electric Cooking,Breakfast Bar | ||
Kitchen | Main | Ceiling Fan(s),Double Sink,Flooring - HardWood,Island,Kitchen - Propane Cooking,Pantry,Skylight(s),Breakfast Bar | ||
Laundry | Main | Flooring - Other | ||
Office | Main | Flooring - HardWood | ||
Primary Bathroom | Main | Walk-In Closet(s) | ||
Primary Bathroom | Main | Cedar Lined Closet,Flooring - Vinyl,Soaking Tub,Walk-In Closet(s) | ||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool