








































Property Attributes
- MLS#MDGA133606
- TypeSingle Family
- CountyGARRETT
- CityOakland
- NeighborhoodWEBERS CROSSING
- Zip21550
- StyleColonial
- Year Built2008
- Taxes2141
- Price$ 171,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2080
- Lot Size1.73 Acres
Listing Provided Courtesy Of:
Julian Agency Real Estate
Property Description
Hugh Reduction - Unique opportunity - all the residual property of Weber's Crossing (one improved lot, four vacant lots and common area (pond)). Total of 1.73 acres. Enjoy as one parcel or become a developer. Inspections for information only. Home is four bedroom, 2.5 baths, 2 car garage. Pond, common area of Weber's Crossing conveys with purchase. Sold as-is. Includes accounts 1207013795 (150 Weber house and lot(0.30ac)), 1207013809 (vacant lot(0.27ac, lot 2), 1207013817 (vacant lot (0.23ac, lot 3), 1207013833(vacant lot(0.25ac), lot 5), 1207013868 (vacant lot (0.24ac0, lot 7), 1207013760 (common area(0.44ac), pond, and 1207013876 (roads (0.20ac) = total 1.73 ac.
Elementary School |
---|
Yough Glades Elementary School |
Price History | |
---|---|
9/21/2020 | Listed $190,300 |
12/14/2020 | 6% - $179,300 |
1/15/2021 | 5% - $171,500 |
General Features
Acceptable Financing | Cash, Conventional, FHA 203(k), Other |
---|---|
Accessibility | Entry Slope <1' |
Additional Parcels Y/N | Yes |
Appliances | Microwave, Oven/Range - Electric, Dishwasher, Refrigerator |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | GARRETT |
Electric | Underground |
Elementary School | YOUGH GLADES |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric |
High School District | GARRETT COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Table Space, Soaking Tub |
Legal Subdivision | WEBERS CROSSING |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 82.45 |
Property Type | Residential |
Real Estate Owned Y/N | Yes |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WEBERS CROSSING |
Tax Annual Amount | 2141.0 |
Tax Lot | 1 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RIP |
Zoning Description | Residential - Institutional - Professional |
Interior Features
Above Grade Finished Area | 2080 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Hookup |
Living Area | 2080 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bedroom 1, Bathroom 1, Bathroom 2, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Features | Other |
Lot Size Acres | 1.73 |
Lot Size Source | Estimated |
Lot Size Square Feet | 75358.80 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Vinyl,Soaking Tub,Double Sink | ||
Bathroom 2 | Upper 1 | Flooring - Vinyl | ||
Bedroom 1 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Laminate | ||
Half Bath | Main | Flooring - Vinyl | ||
Kitchen | Main | Flooring - Laminate | ||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool