
















Property Attributes
- MLS#MDHW275960
- TypePending
- CountyHOWARD
- CityColumbia
- NeighborhoodJEFFERS GLEN
- Zip21045
- StyleContemporary
- Price$ 1,875
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Legacy Central
Data Source:
Bright MLS
Property Description
Rare 4 bedroom, highly desired location in Columbia area, new carpet, recent remodeled. This is a must see home.
Price History | |
---|---|
3/9/2020 | Listed $1,875 |
General Features
Accessibility | None |
---|---|
Application Fee | 35.0 |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Maintenance, Parking Fee, Snow Removal, Trash |
Association Name | COLUMBIA ASSOCIATION |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat |
County | HOWARD |
Days on Market | 25 |
Electric | 200+ Amp Service |
Flooring | Hardwood, Carpet, Laminated, Ceramic Tile |
Garage Y/N | No |
HOA Fee | 165.00 |
HOA Fee Frequency | Quarterly |
Heating | Programmable Thermostat, Forced Air |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Historic Y/N | No |
Interior Features | Attic, Floor Plan - Traditional, Kitchen - Galley |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.68 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Common Area Maintenance, HOA/Condo Fee, Taxes, Trash Removal |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | JEFFERS GLEN |
Utilities | Natural Gas Available, Electric Available, Cable TV Available, Water Available, Sewer Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1116 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Full, Full, Heated, Outside Entrance, Poured Concrete, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 400 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 158 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor, Upper Floor, Dryer In Unit, Washer In Unit |
Living Area | 1516 |
Room Type | Living Room |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Dimensions | 1332 sq ft |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1332.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Parking Lot, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | Main | Fireplace - Wood Burning |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool