

















Property Attributes
- MLS#MDHW287044
- TypePending
- CountyHOWARD
- CityLaurel
- NeighborhoodNONE AVAILABLE
- Zip20723
- StyleTraditional
- Price$ 443,998
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2501
Listing Provided Courtesy Of:
NVR Services, Inc.
Data Source:
Bright MLS
Property Description
Ryan Homes is taking precautionary measures to insure the safety of our valued customers and employees. Our model homes are open, but we are meeting 1 on 1. Welcome home to Paddock Pointe, Howard County's newest townhome condominium community. Our Hayes features an open concept perfect for entertaining, a wonderful Chef's Kitchen, and a spacious Great Room. Step outside to the Sky Lanai, a signature covered outdoor deck, perfect for enjoying the outdoors all year round. Upstairs, the owner's suite boasts a spa bath with dual vanities and a generous walk-in closet. Two additional bedrooms, another full bath, and an upper level laundry and a garage complete the Hayes. Just beyond your front door, you'll find 22 acres of open space, walking trails, a planned dog park and community garden. Enjoy an easy walk to the Maryland Jockey Club at Laurel Park and the nearby MARC train station.
Elementary School | Middle School | High School |
---|---|---|
Forest Ridge Elementary School | Patuxent Valley Middle School | Reservoir High School |
Price History | |
---|---|
10/26/2020 | Listed $440,485 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Energy Efficient Appliances, Exhaust Fan, Icemaker, Microwave, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Traditional |
Association Amenities | Common Grounds, Community Center, Jog/Walk Path |
Association Fee Includes | Lawn Care Front, Lawn Maintenance, Recreation Facility, Reserve Funds, Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Brick Front, Blown-In Insulation |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Days on Market | 1 |
Elementary School | FOREST RIDGE |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Carpet, Vinyl |
Floors In Unit Count | 2 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 240.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | RESERVOIR |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Built-Ins, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Walk-in Closet(s) |
Levels | 4 |
Middle/Junior High School | PATUXENT VALLEY |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 177.53 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Fiberglass, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Lot | BLHLU0044A |
Tax Year | 2019 |
Unit Number | B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2501 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Laundry Type | Upper Floor, Washer In Unit, Dryer In Unit |
Living Area | 2501 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Great Room, Storage Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Energy Efficient, Low-E, Screens, Vinyl Clad, Double Pane |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Hayes |
Garage Features | Garage Door Opener |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Storage Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool