








































Property Attributes
- MLS#MDHW288800
- TypeContingent
- CountyHOWARD
- CityEllicott City
- NeighborhoodPLUMTREE
- Zip21042
- StyleColonial
- Year Built1982
- Taxes4469
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
ExecuHome Realty
Property Description
SELLER MOTIVATED! BRING IN YOUR OFFERS!! THREE levels townhome. END unit. MUST SEE!! This is a rare opportunity to own in heart of Ellicott City's Plumtree Community, Centennial School District, the most desired school zone. Best library in Howard County is across the street. This townhome features living room w/ fireplace, separate dining room; TWO full bath and ONE half bathroom, a decent deck size. The upper level has three bedrooms,. Lower level has large laundry/utility room and a bonus room. Walk out to patio, fenced back yard. DON'T MISS this GEM... OPEN HOUSE Jan. 9, 2021 ! COME AND SEE!!!
Elementary School | Middle School | High School |
---|---|---|
Northfield Elementary School | Burleigh Manor Middle School | Centennial High School |
Price History | |
---|---|
12/21/2020 | Listed $380,000 |
1/2/2021 | 2% - $374,900 |
1/5/2021 | 2% - $369,900 |
1/10/2021 | 2% - $364,900 |
1/14/2021 | 2% - $360,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Management, Pool(s), Road Maintenance, Reserve Funds |
Association Y/N | No |
Building Name | PLUMTREE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Days on Market | 19 |
Elementary School | NORTHFIELD |
Garage Y/N | No |
HOA Fee 2 | 170.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | CENTENNIAL |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Levels | 3 |
Middle/Junior High School | BURLEIGH MANOR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned, Free |
Possession | Settlement |
Price Per Sq Ft | 299.0 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | PLUMTREE |
Tax Annual Amount | 4469.0 |
Tax Lot | UN B |
Tax Year | 2020 |
Unit Number | B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA15 |
Interior Features
Above Grade Finished Area | 1204 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Lower Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Lower Level 2 | 1 |
Bedrooms Count All Lower Levels | 3 |
Bedrooms Count Lower Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1204 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Horse Y/N | No |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1740.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool