



































Property Attributes
- MLS#MDHW292004
- TypePending
- CountyHOWARD
- CityLaurel
- NeighborhoodPATUXENT SPRINGS
- Zip20723
- StyleColonial
- Year Built1993
- Taxes9866
- Price$ 799,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4230
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
This home will delight & amaze with the many updates & upgrades throughout. The gourmet kitchen renovated in 2018 is the heart of the home with glossy white cabinets, quartz countertops, glass backsplash, under cabinet lighting, microwave drawer, induction cooktop, double ovens, upgraded lighting. Custom lighting, gleaming hardwood floors, decorator paint are just some of the special touches that make this one move in ready. Space galore inside with 5 bedrooms, including entry level bedroom/office. Retreat to primary bedroom with fireplace & spa like bathroom. Plenty of space to gather in the dining room, living room or conservatory. Make use of the mat flooring in bonus area for play or exercise. Stay warm with wood burning stove in family room or enjoy the outdoors in the fenced in backyard or on the deck, the choice is yours! Lower level offers spacious area for recreation including wet bar & media room. New roof & skylights 2019, new water heater 2019, new installed purchased solar panels 2019, updated HVAC, fresh paint. All this plus a location convenient to all that living in Howard County has to offer – commuting routes, award winning schools, & shopping. This is a must see!
Elementary School | Middle School | High School |
---|---|---|
Hammond Elementary School | Hammond Middle School | Reservoir High School |
Price History | |
---|---|
3/29/2021 | Listed $799,999 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Extra Refrigerator/Freezer, Oven - Double, Range Hood, Stainless Steel Appliances, Water Heater |
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Days on Market | 5 |
Elementary School | HAMMOND |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 240.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | RESERVOIR |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Carpet, Ceiling Fan(s), Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Recessed Lighting |
Levels | 3 |
Middle/Junior High School | HAMMOND |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 246.15 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PATUXENT SPRINGS |
Tax Annual Amount | 9866.0 |
Tax Lot | 37 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R20 |
Interior Features
Above Grade Finished Area | 3250 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 980 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 980 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 4230 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Laundry, Other, Recreation Room, Storage Room, Media Room, Conservatory Room, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 19994.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Main | |||
Conservatory Room | Main | Ceiling Fan(s),Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood,Wood Stove | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Main | |||
Full Bath | Lower 1 | |||
Full Bath | Upper 1 | |||
Kitchen | Main | Countertop(s) - Quartz,Flooring - HardWood,Island | ||
Laundry | Main | |||
Living Room | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
Media Room | Lower 1 | |||
Other | Main | |||
Primary Bathroom | Upper 1 | Soaking Tub | ||
Primary Bedroom | Upper 1 | Skylight(s),Flooring - Carpet | ||
Recreation Room | Lower 1 | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool