

































































Property Attributes
- MLS#MDPG559392
- TypePending
- CountyPRINCE GEORGES
- CitySuitland
- NeighborhoodNONE AVAILABLE
- Zip20746
- StyleContemporary
- Price$ 371,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2028
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
IMMEDIATE MOVE IN! NEW CONSTRUCTION Clarendon Urban 4 Story END UNIT at Village at Town Square! 3 BR, 3 full baths, 1 half bath! Upgraded kitchen and bathroom package! Stainless steel appliances, granite countertops, Fourth floor bedroom with ensuite bath, loft space, and roof top deck! Main level kitchen, dining, and living space perfect for entertaining! One car rear-entry garage. $12,500 towards closing costs with the use of NVRM! Images shown are representative only. Other home sites available. Sales: M 1-6, Tu-Fr 11-6, Sat 11-5, Su 12-5. TU1005A
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
2/13/2020 | Listed $371,990 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Shake Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE GEORGES |
Days on Market | 149 |
Elementary School | CALL SCHOOL BOARD |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 205.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | CALL SCHOOL BOARD |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Levels | 3 |
Middle/Junior High School | CALL SCHOOL BOARD |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 183.43 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Lot | WANTU2011D SPEC |
Tax Year | 2020 |
Unit Number | 2011 D |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2028 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless |
Living Area | 2028 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Laundry, Bathroom 2, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | STRAUSS |
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool