



































Property Attributes
- MLS#MDSM173696
- TypePending
- CountySAINT MARYS
- CityCallaway
- NeighborhoodHUNTING QUARTERS
- Zip20620
- StyleRanch/Rambler
- Year Built1999
- Taxes2928
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
RE/MAX One
Property Description
Wonderful rambler with split bedroom, open floor plan, and vaulted ceilings. This home is very well maintained with a new GAF architectural shingle roof (50 year transferrable warranty), new gutters, metal gutter guards and diverters, all in 2020. Home features an upgraded HVAC (both indoor and outdoor units) in 2017 with ecobee Smart thermostat and Aprilaire whole house air purifier. Refrigerator, washer and dryer all replaced in 2017. Brand new garage door, fresh paint and brand new carpet at the end of 2020. Master bath has a large double soaking tub for rest and relaxation after a hard day. Large windows offer lots of natural light and the home includes GE LED lighting throughout. Enjoy your coffee while soaking up the sun in the glass enclosed, tiled sunroom off of the breakfast area and master bedroom. 2nd bedroom can flex to be used as a home office. In ground sprinkler system makes lawn watering a breeze. Clean and move in ready. You won't want to miss this one.
Price History | |
---|---|
1/6/2021 | Listed $310,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SAINT MARYS |
Days on Market | 3 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 60.00 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump(s) |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Soaking Tub |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 193.66 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Section | 2C |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HUNTING QUARTERS |
Tax Annual Amount | 2928.0 |
Tax Lot | 51 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RL |
Interior Features
Above Grade Finished Area | 1704 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1704 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12183.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool