















































Property Attributes
- MLS#MDSM173830
- TypePending
- CountySAINT MARYS
- CityCalifornia
- NeighborhoodWILDEWOOD
- Zip20619
- Style
- Year Built1986
- Taxes1910
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1342
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
CENTURY 21 New Millennium
Property Description
Real nice 3 level end unit Townhome in Wildewood. 2/3 bedrooms, loft can be used as a bedroom or a office and a open floor plan. Heat and AC are 7 years old. Roof is 3 and hot water heater is 2. New siding approx. 7 years ago. Sunken Living room and lots of natural light. HOA includes all grass cutting.
Price History | |
---|---|
1/8/2021 | Listed $229,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances |
Architectural Style | Other |
Association Amenities | Pool Mem Avail, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Snow Removal |
Association Name | WILLOW OAK |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | SAINT MARYS |
Days on Market | 3 |
Exterior Features | Secure Storage |
Flooring | Laminated, Partially Carpeted |
Garage Y/N | No |
HOA Fee | 531.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Dining Area, Floor Plan - Open, Kitchen - Country, Walk-in Closet(s), Window Treatments |
Legal Subdivision | ORCHID PARK OF WILDEWOOD |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 171.31 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Section | 2 |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | End of Row/Townhouse |
Subdivision Name | WILDEWOOD |
Tax Annual Amount | 1910.0 |
Tax Lot | 13 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RL |
Interior Features
Above Grade Finished Area | 1342 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Has Laundry, Main Floor, Washer In Unit |
Living Area | 1342 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Crawl Space |
---|---|
Horse Y/N | No |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1965.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool