



















Property Attributes
- MLS#MDSM175042
- TypePending
- CountySAINT MARYS
- CityLexington Park
- NeighborhoodWESTBURY
- Zip20653
- StyleTraditional
- Year Built2007
- Taxes2113
- Price$ 217,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2400
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Wilkinson PM INC
Data Source:
Bright MLS
Property Description
Lovely 3 bedroom 2 full bath & 2 half bath townhouse. All three levels are finished. 3 nice size bedrooms. The master bedroom has a nice size walk in closet and bathroom ensuite with a double vanity with a separate shower and nice soaking tub. There is a bathroom on every level. Large living room off the kitchen/dining room for easy entertaining. The lower level boasts a large family room with back yard access. The back yard is completely fenced in with a nice platform style deck outside the back door.
Price History | |
---|---|
3/17/2021 | Listed $217,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Dryer, Exhaust Fan, Refrigerator, Washer, Stove |
Architectural Style | Traditional |
Association Name | MAREDITH MANAGEMENT, LLC |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | SAINT MARYS |
Days on Market | 6 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 51.74 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Dining, Primary Bath(s), Kitchen - Eat-In, Kitchen - Island, Carpet, Ceiling Fan(s) |
Legal Subdivision | WESTBURY PUB |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 90.42 |
Property Type | Residential |
Section | 5 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | WESTBURY |
Tax Annual Amount | 2113.0 |
Tax Lot | 299 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RL |
Interior Features
Above Grade Finished Area | 2400 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Lower Floor, Washer In Unit, Dryer In Unit |
Living Area | 2400 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2002.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool