


























Property Attributes
- MLS#MDWA172994
- TypePending
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodCOLONIAL PARK EAST
- Zip21742
- StyleRanch/Rambler
- Price$ 1,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
Listing Provided Courtesy Of:
Bennett Realty Solutions
Property Description
Welcome Home! This Beautiful 3 Bedroom, 2 Bathroom home has been Renovated with you in mind . This home is Meticulous in Detail and Sparkles like a Diamond! The Exterior offers Scenic Views and Breath-Taking Tranquility. Ample Off-Street Driveway Parking for 4 Cars in addition to the 2 Car Garage. The Interior offers Fresh Paint, Ceiling Fans, and New Hardwood Floors. The Basement has a Washer and Dryer with Spacious storage. The Kitchen boast Elegant Cabinets, an Island, New Stainless Steel Appliances and a Lazy Susan while the Bathrooms boast New Vanities, New Toilets, and Gleaming Tubs. The Bedrooms will embrace you with a warmth that is simply not explainable. As you move through this Beautiful Home, you will fall in love over, and over and over.... Be mindful. ALARM SYSTEM with CAMERAS ACTIVE. This Rental is MOVE-IN READY. Hurry this one will not last!
Price History | |
---|---|
6/20/2020 | Listed $1,500 |
General Features
Accessibility | Doors - Swing In |
---|---|
Appliances | Stainless Steel Appliances, Energy Efficient Appliances |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric, Natural Gas |
Cooling | Central A/C, Ceiling Fan(s) |
County | WASHINGTON |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
Legal Subdivision | COLONIAL PARK EAST |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Patio(s) |
Price Per Sq Ft | 1.4 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Additional Storage Space, Lease Special Terms |
Senior Community Y/N | No |
Sewer | Public Sewer, Public Septic |
Structure Type | Detached |
Subdivision Name | COLONIAL PARK EAST |
Utilities | Cable TV Available, Phone Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1144 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Interior Access |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Laundry Type | Basement, Washer In Unit, Dryer In Unit |
Living Area | 1144 |
Main Level Bedrooms | 3 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Inside Access, Additional Storage Area |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool