
















Property Attributes
- MLS#MDWO115506
- TypeContingent
- CountyWORCESTER
- CityBerlin
- AreaWest Ocean City
- NeighborhoodINDIAN CREEK
- Zip21811
- StyleCoastal,Traditional
- Year Built2003
- Taxes7809
- Price$ 1,350,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4782
- Lot Size6.2 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty - OP
Property Description
Don't Miss This One! Private estate home and property located among similar estates. 6 acres of private setting with water access, pier, pond, and in ground swimming pool. Long paved driveway for privacy, circular turn around in front of home, 3 car side garage, front wrap around covered porch, rear decks, screen porch and sunroom, area laid out for volleyball/ pickleball court. Beautifully maintained grounds. All to take advantage of this one of a kind setting.Home has an open, modern floorplan with lots of windows for natural light and to take advantage of the views. 5 bedrooms- all with direct access to private bath. First floor master (also one on second floor). First floor also has a powder room ,formal dining room, large gourmet kitchen with island, stainless steel appliances, solid surface countertops, and breakfast area. Sitting area with fireplace, private balcony and views located off second floor master suite. This home has everything that you could want to fully enjoy the Eastern Shore lifestyle.This is a truly peaceful retreat located on Newport Bay, only 8 miles from Ocean City, 1.75 miles from public boat ramp, 4 miles to Assateague Island, near two public golf courses.
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
8/24/2020 | Listed $1,350,000 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Cooktop - Down Draft, Dishwasher, Disposal, Dryer - Electric, Refrigerator, Washer, Water Conditioner - Owned, Water Heater |
Architectural Style | Coastal, Traditional |
Association Fee Includes | Common Area Maintenance |
Association Name | INDIAN CREEK |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Central A/C |
County | WORCESTER |
Electric | 200+ Amp Service |
Elementary School | OCEAN CITY |
Exterior Features | Exterior Lighting, Flood Lights, Lawn Sprinkler, Sport Court |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 950.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Central Vacuum, Ceiling Fan(s), Crown Moldings, Dining Area, Floor Plan - Open, Kitchen - Gourmet, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), WhirlPool/HotTub, Window Treatments, Wood Floors |
Legal Subdivision | Indian Creek |
Levels | 2 |
MLS Area | West Ocean City (85) |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway, Paved Driveway |
Patio/Porch Features | Deck(s), Porch(es) |
Pool Features | Fenced, In Ground |
Possession | Settlement |
Price Per Sq Ft | 282.31 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | INDIAN CREEK |
Tax Annual Amount | 7809.0 |
Tax Lot | 9 |
Tax Year | 2020 |
Utilities | Cable TV, Electric Available, Propane, Phone Available |
Vacation Rental Y/N | No |
View | Canal, Pond, Scenic Vista |
Water Access Y/N | Yes |
Water Body Name | creek |
Waterfront Features | Private Dock Site |
Zoning | R-1A |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 4782 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 4782 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Hung, Energy Efficient, Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Dock Type And Features | Material - Treated Lumber, Storage Area |
Door Features | Sliding Glass, Six Panel, Insulated |
Foundation Details | Crawl Space, Block |
Garage Features | Garage - Side Entry, Oversized |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Private, Secluded |
Lot Size Acres | 6.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 270072.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Pool Y/N | Yes - Personal |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Access Features | Canoe/Kayak, Personal Watercraft (PWC), Private Access, Waterski/Wakeboard, Fishing Allowed |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool