
























































Property Attributes
- MLS#MDWO120454
- TypePending
- CountyWORCESTER
- CityOcean City
- AreaBayside Waterfront
- NeighborhoodNONE AVAILABLE
- Zip21842
- StyleUnit/Flat
- Year Built2005
- Taxes4882
- Price$ 584,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1909
Listing Provided Courtesy Of:
Keller Williams Realty Delmarva
Data Source:
Bright MLS
Property Description
Ultra spacious (1900+ sq. ft.) decorator furnished 3 bedroom, 3.5 bath top floor condo with spacious covered balcony and 25' ft. private, deeded boat dockage. This beauty offers a panoramic view of the ocean, bay, harbour Island marina and downtown O.C. Dual entry and split bedrooms provides extra privacy for family and guests. Many upgrades including flooring, granite counter tops, new living room furniture and fresh paint throughout in 2020 professional murals and only 2 short blocks to the beach and boardwalk. Indoor pool and fitness center top off the amenities. The Laguna Vista and this condo offers pure luxurious living. This is a high end rental building for those wishing to offset their expenses. Immaculate and ready to move into.
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
3/3/2021 | Listed $584,900 |
General Features
Above Grade Unfin Sqft | 1909 |
---|---|
Acceptable Financing | Conventional, Cash |
Accessibility | 2+ Access Exits, Vehicle Transfer Area |
Architectural Style | Unit/Flat |
Association Amenities | Elevator, Extra Storage, Exercise Room, Pool - Indoor, Reserved/Assigned Parking, Swimming Pool |
Association Fee Includes | Insurance, Management, Pool(s), Reserve Funds, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Building Name | Laguna Vista |
Condo/Coop Association Y/N | Yes |
Construction Materials | Stucco, Dryvit, Concrete, Masonry |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
County | WORCESTER |
Days on Market | 30 |
Elementary School | OCEAN CITY |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 2397.00 |
HOA Fee 2 Frequency | Quarterly |
Heating | Central, Forced Air, Heat Pump(s) |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Bar |
Legal Subdivision | LAGUNA VISTA CONDO |
Levels | 1 |
Location Type | Canal |
MLS Area | Bayside Waterfront (84) |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Asphalt Driveway, Assigned, Lighted Parking, Paved Parking |
Possession | Settlement |
Price Per Sq Ft | 306.39 |
Property Type | Residential |
Roof | Built-Up, Composite, Flat |
Security Features | Fire Detection System, Smoke Detector, Sprinkler System - Indoor, Surveillance Sys |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4882.0 |
Tax Lot | 407 |
Tax Year | 2020 |
Unit Number | 407 |
Utilities | Cable TV |
Vacation Rental Y/N | Yes |
View | Bay, Canal, City, Panoramic, Ocean |
Water Access Y/N | Yes |
Zoning | 012 |
Interior Features
Above Grade Finished Area | 1909 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Central, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1909 |
Main Level Bedrooms | 3 |
Number of Elevators | 2 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Dock Type And Features | Against Bulkhead Only (Lateral), Private |
Dock/slip Conveys Yn | Yes |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Parking Lot |
Water Body Type | Canal |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool