Property Attributes
- MLS#VACU2014834
- TypeSingle Family
- Listing Status ACTIVE
- CountyCULPEPER
- CityCulpeper
- NeighborhoodRotherwood Ii
- Zip22701
- StyleColonial
- Year Built2005
- Taxes$ 2577
- Price$ 699,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3417
- Lot Size1.39 Acres
Data Source:
Bright MLS
Property Description
Just listed in the sought-after Rotherwood II community! Nestled on nearly 1.4 acres, this custom-built home offers an inviting covered front porch and a spacious, versatile floor plan. The main level features a primary bedroom with an ensuite bath. At the heart of the home is the impressive two-story great room, which flows into the eat-in kitchen and screened porchperfect for relaxing or entertaining. Upstairs, youll find two generously sized bedrooms connected by a Jack-and-Jill bathroom. The finished lower level provides even more living space with a spacious family room, flex room, fourth bedroom, full bath, and ample storage. Outside, enjoy the patio and hot tub, along with a large storage shed and an additional workshop shed complete with air conditioning. Recent updates include a new roof in 2020 and HVAC system in 2023. A wonderful combination of space, privacy, and functionality in Rotherwood II! Outside offers an outdoor patio, hot tub, large shed and an additional workshop shed complete with AC. Roof 2020, HVAC 2023.
| Elementary School | Middle School | High School |
|---|---|---|
| Pearl Sample Elementary School | Floyd T. Binns Middle School | Eastern View High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $699,500 |
General Features
| Living Area | 3417 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Immediate,Negotiable |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Freezer,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Stove,Washer,Icemaker |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Screened,Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Combination,Brick,Vinyl Siding |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Year Built | 2005 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | CULPEPER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROTHERWOOD II |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Culpeper; Route 15 South,right on Rotherwood Dr. |
| City | CULPEPER |
| Disclosures | Buried Fuel Tanks |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 60548.00 |
| Tax Assessed Value | 599400.0 |
| Tax Annual Amount | 2577.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 287.98 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=LjYG8CBKXES |
| Total SQFT | 4405 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ROTHERWOOD II |
| Tax Lot | 7 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Built-Ins,Ceiling Fan(s),Chair Railings,Crown Moldings,Entry Level Bedroom,Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Table Space,Pantry,Walk-in Closet(s),Woo |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Full,Fully Finished,Heated,Outside Entrance,Rear Entrance,Walkout Level,Windows |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2429 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 988 |
| Room Type | Dining Room,Bedroom 2,Bedroom 4,Kitchen,Family Room,Den,Foyer,Breakfast Room,2nd Stry Fam Ovrlk,Great Room,Laundry,Bathroom 3,Full Bath,Half Bath,Screened Porch |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 988 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Hot Tub |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Landscaping,Rear Yard,Front Yard |
| Water Source | Private/Community Water |
| Inclusions | Hot Tub |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.39 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 133900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| 2nd Stry Fam Ovrlk | Upper 1 | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 4 | Lower 1 | |||
| Breakfast Room | Main | |||
| Den | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Full Bath | Lower 1 | |||
| Great Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Screened Porch | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The
© BRIGHT, All Rights Reserved