



































































Property Attributes
- MLS#VAFX1150468
- TypeSingle Family
- CountyFAIRFAX
- CityAlexandria
- NeighborhoodCEDAR GROVE
- Zip22312
- StyleColonial
- Year Built2003
- Taxes9971
- Price$ 1,099,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5082
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Realty One Group Capital Properties
Property Description
Commuters dream! Love where you live, live where you love! An absolute dream! this Colonial nest will be your own palace. With over 5,000 square feet and 0.5 acres, this rare gem will surpass all your living needs and expectations! 6 FB, 5 Full Bath! Enormous master suite featuring a gas fire place and a luxurious master bath! Open floor Kitchen, great for entertaining and gatherings! Amazing lot with adjacent bridge! Spacious Shed (for storing tools and lawn equipment) NO HOA, for all car lovers, plenty of space to park your precious toys! this property is a must see to appreciate all its wonders!
Price History | |
---|---|
9/10/2020 | Listed $1,099,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Oven - Double, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Dryer |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | FAIRFAX |
Days on Market | 118 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | CEDAR GROVE LT 5A |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 216.25 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Composite |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CEDAR GROVE |
Tax Annual Amount | 9971.0 |
Tax Lot | 5A |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 120 |
Interior Features
Above Grade Finished Area | 5082 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Double Sided |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 5082 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Den, Library, Foyer, Breakfast Room, Bedroom 1, In-Law/auPair/Suite, Bathroom 1, Bathroom 2, Primary Bathroom, Full Bath |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry, Garage Door Opener |
Horse Y/N | No |
Lot Features | Landscaping, Open |
Lot Size Acres | 0.50 |
Lot Size Source | Assessor |
Lot Size Square Feet | 21717.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 8 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Community |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Tub Shower,Flooring - Tile | ||
Bathroom 2 | Upper 1 | Double Sink,Flooring - Tile,Tub Shower | ||
Bedroom 1 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Bedroom 5 | Lower 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Tile | ||
Den | Main | Flooring - HardWood | ||
Den | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Lower 1 | Tub Shower | ||
In-Law/auPair/Suite | Main | Flooring - HardWood | ||
Kitchen | Lower 1 | Flooring - Tile | ||
Kitchen | Main | Flooring - Tile | ||
Library | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Fireplace - Gas,Walk-In Closet(s),Built-Ins,Ceiling Fan(s),Crown Molding,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool