
Property Attributes
- MLS#VAPW2023420
- TypeContingent
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodCardinal Glen
- Zip22193
- StyleColonial
- Year Built1999
- Taxes$ 5473
- Price$ 520,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1932
- Lot Size10,019 SqFt
Data Source:
Bright MLS
Property Description
Welcome to the wonderful renovated colonial home in the Cardinal View subdivision of Woodbridge! This spectacular 2-car garage home sits on a quiet cul-de-sac just a few blocks from Leesylvania State Park. The home has a contemporary feel with good flow from one room to the next. Several windows fill the home with natural light. From the entrance foyer, you enter an open area where the formal dining room is to your left and a living room with large windows to the right. This main level has gleaming hardwood floors extended throughout the level. Enjoy the spacious kitchen which includes brand new cabinetry, granite countertops, stainless steel appliances and an eat-in breakfast area. The family room, which is off the kitchen is enhanced by a gas fireplace and windows overlooking a large back yard. Upstairs consists of a spacious master suite with a two large walk in closets and a luxury master bathroom. Additionally, the top level has three large bedrooms, and another full bathroom. The oversized finished lower level has a full bathroom, open recreational room and bar perfect for entertaining. The basement leads out to an expansive patio, which allows for incredible indoor and outdoor living opportunities surrounded by lush and mature landscaping with a flat rear yard. The patio has a built-in grill and fire pit perfect for entertaining guests or just relaxing. This wont last long! Book your showing with our Showingtime app in MLS today! *** NEW upgrades to the home include brand new kitchen cabinets, granite countertops, and stainless steel appliances. New bathroom vanity and an entire interior paint job!
Price History | |
---|---|
5/16/2022 | Listed $599,000 |
6/1/2022 | 4% - $579,900 |
6/23/2022 | 6% - $549,900 |
7/26/2022 | 6% - $520,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Oven/Range - Electric |
Architectural Style | Colonial |
Association Amenities | Pool - Outdoor, Swimming Pool, Common Grounds |
Association Fee Includes | Management |
Association Name | CARDINAL WOODS |
Association Y/N | Yes |
Basement | Combination |
Bathrooms Count Main Level | 1.00 |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Combination |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | PRINCE WILLIAM |
Days on Market | 80 |
Exclusions | Seller personal property and cast iron water heater. |
Exterior Features | Satellite Dish |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 120.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Forced Air, Heat Pump(s) |
Interior Features | Built-Ins, Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Open, Kitchen - Gourmet, Primary Bath(s), Recessed Lighting, Stall Shower, Tub Shower |
Legal Subdivision | CARDINAL GLEN |
Levels | 3 |
Lot Size Square Feet | 10115.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | Settlement |
Price Per Sq Ft | 269.15 |
Property Type | Residential |
Roof | Shingle |
School District | 121137431984 |
School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CARDINAL GLEN |
Tax Annual Amount | 5473.0 |
Tax Lot | 5 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 1932 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 960 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Laundry, Recreation Room, Bathroom 1, Bonus Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1932 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Other |
Garage Features | Built In, Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Concrete Driveway |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Countertop(s) - Ceramic,Flooring - Marble | ||
Bedroom 1 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bonus Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Formal Dining Room | ||
Full Bath | Lower 1 | Countertop(s) - Ceramic,Flooring - Tile,Tub Shower | ||
Half Bath | Main | Flooring - HardWood,Countertop(s) - Ceramic | ||
Kitchen | Main | Flooring - Tile,Countertop(s) - Granite,Built-Ins,Kitchen - Electric Cooking | ||
Laundry | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Soaking Tub,Double Sink,Countertop(s) - Ceramic | ||
Primary Bedroom | Upper 1 | Attached Bathroom,Flooring - Carpet,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Tile,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool