












































Property Attributes
- MLS#VASP219050
- TypePending
- CountySPOTSYLVANIA
- CityMineral
- NeighborhoodBELMONT WOODS
- Zip23117
- StyleRanch/Rambler
- Year Built2020
- Taxes200
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size1.07 Acres
Listing Provided Courtesy Of:
Green Tree Realty LLC
Property Description
UPGRADES GALORE!!! Custom Built Home! This is a well appointed home with lots of UPGRADES for the first time home buyer or for the family wanting to downsize. This property is ready. Please give use a call for your private showing at (540) 582-6426. Owner.Builder motivated to sell in order to move on to the next custom home project. Bring all reasonable offers and lets put you in your new home this week.
Elementary School | Middle School | High School |
---|---|---|
Livingston Elementary School | Post Oak Middle School | Spotsylvania High School |
Price History | |
---|---|
1/28/2020 | Listed $284,900 |
General Features
Above Grade Unfin Sqft | 521 |
---|---|
Acceptable Financing | Cash, Conventional, FHA, VA, VHDA |
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
Architectural Style | Ranch/Rambler |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Batts Insulation, Blown-In Insulation, Concrete, CPVC/PVC, Masonry, Rough-In Plumbing, Vinyl Siding, Frame, Stick Built, Tile |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | SPOTSYLVANIA |
Electric | 200+ Amp Service |
Elementary School | LIVINGSTON |
Exterior Features | Exterior Lighting, Sidewalks |
Facing Direction | Southeast |
Flooring | Carpet, Ceramic Tile, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | SPOTSYLVANIA |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Attic, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting |
Levels | 1 |
Location Type | Rural |
Middle/Junior High School | POST OAK |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 221.88 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt, Shingle |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Detached |
Subdivision Name | BELMONT WOODS |
Tax Annual Amount | 200.0 |
Tax Year | 2018 |
Utilities | Cable TV Available, Electric Available, Phone Available |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | R-2 |
Interior Features
Above Grade Finished Area | 1284 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Outside Entrance, Poured Concrete, Rear Entrance, Rough Bath Plumb, Space For Rooms, Sump Pump, Unfinished, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1284 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Main Floor |
Living Area | 1284 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Laundry, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Window Features | Energy Efficient, Double Pane, Low-E, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Dixon |
Door Features | Sliding Glass, Insulated, Six Panel, ENERGY STAR Qualified Door(s) |
Foundation Details | Concrete Perimeter, Passive Radon Mitigation, Pillar/Post/Pier, Slab |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Features | Backs to Trees, Landscaping, Partly Wooded, Private, Road Frontage, Rural, Trees/Wooded |
Lot Size Acres | 1.07 |
Lot Size Source | Estimated |
Lot Size Square Feet | 46709.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Gravel |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Countertop(s) - Solid Surface,Flooring - Vinyl | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Dining Room | Main | Dining Area,Flooring - HardWood,Crown Molding | ||
Foyer | Main | Crown Molding,Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Granite,Double Sink,Crown Molding,Flooring - HardWood,Island,Kitchen - Electric Cooking,Pantry | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Crown Molding,Flooring - HardWood | ||
Primary Bathroom | Main | Countertop(s) - Solid Surface,Double Sink,Flooring - Vinyl | ||
Primary Bedroom | Main | Crown Molding,Flooring - Carpet,Flooring - HardWood,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool